Mattole Weather Resources
Local Mattole Weather, Flow, and Earthquake Data:
Petrolia Weather | NOAA National Weather Service 7-day forecast for Petrolia |
Cooskie Mountain Weather Station | Get the real-time, hourly weather from the top of Cooskie Mountain. Click the hourly link next to any data type to view a full table of all weather data on Cooskie Mountain. |
Shenanigan Ridge Weather | NOAA National Weather Service 7-day forecast for Shenanigan |
Weather West | Local and regional weather and climate discussion for the western United States. |
Pacific Satellite | Interactive weather map with radar, satellite, snow cover, and storms. |
West Coast Visible Light Satellite Imagery | Watch the current weather conditions unfold. Updated hourly. From University of Wisconsin. |
West Coast Infrared Satellite Imagery | Use this image after dark. |
Quantitative Precipitation Forecast | Want to see how much it will rain in your area? This will show you a topo-like map of the North Coast, and its approaching rain. |
Eureka Weather from National Weather Service | A five day forecast for the Eureka and North Coast area. Includes flood warnings, coastal warnings, hi/lo temperature forecasts, and chance of precipitation. |
Weather Discussion | Read NOAA’s discussion of current weather patterns. |
4-Day Precipitation Forecast | Daily regional forecasts of accumulated precipitation and temperature extremes for the western United States. |
10-Day Precipitation Forecast |
Precipitation forecast for the continental US, plus a map of the percentage of normal precipitation. |
Mattole River Flows at Petrolia | Get real-time information from the Petrolia gauging station (on the bridge near the Hideaway). Site displays river depth and flow in Cubic Feet per Second (CFS). From the US Geological Survey data. |
Mattole River Flows at Ettersburg | Get real-time river stage information from the Ettersburg gauging station (on the Ettersburg Bridge right near Dutyville Road). From the US Geological Survey data. |
Recent Earthquakes | This site shows earthquakes over a magnitude of 2.5 that have occurred in the past week, centered on California and Nevada. |
Historical Mattole Precipitation Data | This document shows a historic precipitation graph for the Mattole Watershed between 1953-1990 and the Upper Mattole Station between 1888-1996. |