2005 Mattole Watershed Plan
The original Mattole Watershed Plan was completed in 2005. It contains comprehensive information on many different facets of the watershed and restoration work, and remains a valuable resource. Chapters are listed here individually, as the entire Watershed Plan is over 900 pages. We hope you will explore and enjoy the wealth of information contained in this important document.
| Attachment | Size |
|---|---|
| Introduction to the Mattole Watershed Plan (2005) | 4.09 MB |
| Chapter 1: History | 2.19 MB |
| Chapter 2: Landscape Conervation Strategy | 4.04 MB |
| Chapter 3: Streamflow | 918.22 KB |
| Chapter 4: Water Quality | 836.2 KB |
| Chapter 5: Sediment | 1.82 MB |
| Chapter 6: Restoring Wild and Working Forests | 4.76 MB |
| Chpter 7: Riparian Restoration | 4.6 MB |
| Chaper 8: Invasive Non-Native Plants | 1.74 MB |
| Chapter 9: Instream Habitat Enhancement | 742.11 KB |
| Chapter 10: Fisheries Enhancement | 356.41 KB |
| Chapter 11: Estuary | 582.53 KB |


